Ada banyak sekali produk honda di Indonesa yang sangat laku dan tak lekang ditelan zaman yaitu Toyota Kijang. Meskipun telah berevolusi menjadi berbagai varian, Kijang masih jadi terfavorit para pembeli mobil Toyota. Nah bagi anda yang berencana membeli salah satu produk Toyota bisa melihat dulu daftar harga mobil Toyota terbaru disini sehingga anda bisa mempersiapkan dana yang cukup atau coba dengan membeli dengan kredit.
Daftar Harga Mobil Toyota Terbaru
Model | Tipe | Harga |
---|---|---|
Alphard | 3.5 G | Rp. 1,041,350,000 |
Alphard | 2.4 G | Rp. 806,350,000 |
Alphard | 2.4 X | Rp. 661,700,000 |
Alphard | New 2.4G | Rp. 806,350,000 |
Alphard | New 3.5G | Rp. 1,041,350,000 |
Alphard | New 2.4X | Rp. 665,200,000 |
Avanza | All New 1.3 E M/T | Rp. 149,500,000 |
Avanza | All New 1.3 G A/T | Rp. 175,200,000 |
Avanza | All New 1.3 G M/T | Rp. 164,600,000 |
Avanza | All New 1.3 E A/T | Rp. 159,700,000 |
Avanza | VELOZ 1.5 A/T | Rp. 186,700,000 |
Avanza | VELOZ 1.5 M/T | Rp. 177,200,000 |
Avanza | All New 1.5 G M/T | Rp. 171,900,000 |
Camry | 2.4 G A/T | Rp. 480,750,000 |
Camry | 2.4 V A/T | Rp. 508,250,000 |
Camry | 3.5 Q A/T | Rp. 670,350,000 |
Camry | All New Camry 2.5V | Rp. 515,250,000 |
Camry | All New Camry 2.5 Hybrid | Rp. 640,250,000 |
Camry | All New Camry 2.5G | Rp. 487,750,000 |
Corolla Altis | Grand New 2.0 V A/T | Rp. 394,150,000 |
Corolla Altis | Grand New 1.8 G A/T | Rp. 363,850,000 |
Corolla Altis | Grand New 1.8 E M/T | Rp. 341,650,000 |
Dyna | 130 PS XT LONG WHEEL BASE POWER STEERING | Rp. 272,950,000 |
Dyna | 130 PS HT STD GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | Rp. 269,950,000 |
Dyna | 130 PS HT STD GEAR POWER STEERING WITH OFF ROAD PACKAGE | Rp. 276,250,000 |
Dyna | 110 PS ST LONG WHEEL BASE POWER STEERING | Rp. 227,950,000 |
Dyna | CHASIS 110 PS ST POWER STEERING | Rp. 219,650,000 |
Dyna | 130 PS HT HIGH GEAR POWER STEERING WITH HEAVY DUTY PACKAGE | Rp. 270,450,000 |
Dyna | 130 PS HT HIGH GEAR POWER STEERING WITH OFF ROAD PACKAGE | Rp. 276,750,000 |
Dyna | DYNA 6 R BUS CHASIS 110 PS FT POWER STEERING | Rp. 231,250,000 |
Dyna | 110 PS ST | Rp. 213,650,000 |
Dyna | 110 PS FT | Rp. 236,150,000 |
Dyna | 110 PS ET | Rp. 242,500,000 |
Dyna | 130 PS XT | Rp. 257,850,000 |
Dyna | 130 PS HT STD GEAR Pwr Str | Rp. 267,850,000 |
Dyna | 130 PS XT Pwr Str | Rp. 263,850,000 |
Dyna | 110 PS ET Pwr Str | Rp. 248,500,000 |
Dyna | BUS CHASIS 110 PS ST POWER STEERING | Rp. 219,850,000 |
Dyna | 110 PS FT Pwr Str | Rp. 231,250,000 |
Dyna | 130 PS HT STD GEAR | Rp. 261,850,000 |
Dyna | 130 PS HT HIGH GEAR Pwr Str | Rp. 268,350,000 |
Dyna | 130 PS HT HIGH GEAR | Rp. 262,350,000 |
Dyna | 110 PS ET POWER STEERING WITH HEAVY DUTY PACKAGE | Rp. 250,600,000 |
Dyna | 110 PS ET POWER STEERING WITH OFF ROAD PACKAGE | Rp. 256,900,000 |
Fortuner | Grand New Fortuner VN Turbo 2.5 G M/T TRD | Rp. 415,450,000 |
Fortuner | Grand New Fortuner VN Turbo 2.5 G A/T TRD | Rp. 425,450,000 |
Fortuner | NEW 2.7 V A/T 4x4 | Rp. 494,200,000 |
Fortuner | NEW 2.7 G Lux A/T 4x2 | Rp. 443,200,000 |
Fortuner | NEW 2.5 G A/T DIESEL | Rp. 390,550,000 |
Fortuner | NEW 2.5 G M/T DIESEL | Rp. 380,550,000 |
Fortuner | NEW 2.5 G M/T DIESEL TRD | Rp. 405,450,000 |
Fortuner | NEW 2.5 G A/T DIESEL TRD | Rp. 415,450,000 |
Fortuner | NEW 2.7 G Lux A/T 4x2 Gasoline TRD | Rp. 468,650,000 |
Fortuner | Grand New Fortuner VN Turbo 2.5 G M/T | Rp. 390,550,000 |
Fortuner | Grand New Fortuner VN Turbo 2.5 G A/T | Rp. 400,550,000 |
HIACE | High Grade | Rp. 358,500,000 |
HIACE | High Grade Commuter | Rp. 401,500,000 |
Hilux | New Hilux D-Cab 2.5 Diesel G M/T | Rp. 335,200,000 |
Hilux | NEW Hilux D-Cab 2.5 Diesel V A/T | Rp. 354,300,000 |
Hilux | New Hilux S-Cab 2.0 M/T | Rp. 151,950,000 |
Hilux | New Hilux S-Cab Casis 2.0 M/T | Rp. 144,950,000 |
Hilux | New Hilux S-Cab 2.5 Diesel M/T | Rp. 161,150,000 |
Hilux | New Hilux D-Cab 2.5 Diesel E M/T | Rp. 316,000,000 |
Kijang Innova | NEW J M/T Gasoline | Rp. 196,650,000 |
Kijang Innova | NEW E M/T Gasoline | Rp. 222,550,000 |
Kijang Innova | NEW E A/T Gasoline | Rp. 235,550,000 |
Kijang Innova | NEW G M/T Gasoline | Rp. 242,000,000 |
Kijang Innova | NEW G A/T Gasoline | Rp. 255,500,000 |
Kijang Innova | NEW G M/T Luxury Gasoline | Rp. 252,300,000 |
Kijang Innova | NEW G A/T Luxury Gasoline | Rp. 265,800,000 |
Kijang Innova | NEW V M/T Gasoline | Rp. 278,550,000 |
Kijang Innova | NEW V A/T Gasoline | Rp. 292,050,000 |
Kijang Innova | NEW V M/T Luxury Gasoline | Rp. 288,100,000 |
Kijang Innova | NEW V A/T Luxury Gasoline | Rp. 301,600,000 |
Kijang Innova | NEW E M/T Diesel | Rp. 238,550,000 |
Kijang Innova | NEW G M/T Diesel | Rp. 257,000,000 |
Kijang Innova | NEW G A/T Diesel | Rp. 270,500,000 |
Kijang Innova | NEW V M/T Diesel | Rp. 293,550,000 |
Kijang Innova | NEW V A/T Diesel | Rp. 307,050,000 |
Land Cruiser | LC 200 Full Spec | Rp. 1,492,600,000 |
Land Cruiser | LC 200 Standard Spec | Rp. 1,202,000,000 |
NAV1 | G A/T | Rp. 379,800,000 |
NAV1 | V A/T | Rp. 399,800,000 |
Prius | Gen-3 | Rp. 635,500,000 |
Rush | New RUSH G M/T | Rp. 200,000,000 |
Rush | New RUSH G A/T | Rp. 210,000,000 |
Rush | New RUSH S A/T | Rp. 226,100,000 |
Rush | New RUSH S M/T | Rp. 212,100,000 |
Rush | New Rush G Luxury A/T | Rp. 223,350,000 |
Rush | New Rush G Luxury M/T | Rp. 209,350,000 |
Toyota 86 | 86 M/T | Rp. 614,500,000 |
Toyota 86 | 86 A/T | Rp. 624,500,000 |
Toyota 86 | 86 AERO A/T | Rp. 637,500,000 |
Toyota 86 | 86 TRD A/T | Rp. 650,500,000 |
Vios | 1.5 TRD A/T | Rp. 264,950,000 |
Vios | 1.5 G A/T Mi | Rp. 243,750,000 |
Vios | 1.5 G M/T Mi | Rp. 230,750,000 |
Vios | 1.5 E M/T Mi | Rp. 218,300,000 |
Yaris | New 1.5 J M/T | Rp. 194,200,000 |
Yaris | New 1.5 J A/T | Rp. 204,400,000 |
Yaris | 1.5 J A/T | Rp. 200,600,000 |
Yaris | New 1.5 E M/T | Rp. 202,300,000 |
Yaris | 1.5 J M/T | Rp. 190,400,000 |
Yaris | New 1.5 E A/T | Rp. 212,500,000 |
Yaris | 1.5 E M/T | Rp. 197,000,000 |
Yaris | New 1.5 S A/T | Rp. 226,400,000 |
Yaris | 1.5 E A/T | Rp. 207,200,000 |
Yaris | New 1.5 TRD Sportivo M/T | Rp. 214,700,000 |
Yaris | 1.5 S M/T | Rp. 207,200,000 |
Yaris | New 1.5 TRD Sportivo A/T | Rp. 231,000,000 |
Yaris | 1.5 S A/T Limited | Rp. 223,500,000 |
Yaris | New TRD Sportivo Ver.2 | Rp. 249,500,000 |
0 komentar:
Posting Komentar